Picture: Lake Fyans

Reservoir levels are collected on a weekly basis covering Thursday to Wednesday each week. Data is uploaded to our website every Wednesday afternoon.

Click on each reservoir below for more information.

Click here to view reservoir algae warnings.

 

Updated as of 16 April 2025

Reservoir Name  Water
level at
FSL
(m AHD)
Contents when full
(ML)
Current water level
(m AHD)
Current contents
(ML)
Current percent
full
Change in volume
since last update
Volume at 19 Apr 2024 Percent at 19 Apr 2024 Graph
Lake Bellfield 276.50 78,550 270.65 53,230 68% -360 69,410 88% View >>
Lake Fyans 203.80 18,460 202.72 13,550 73% -140 13,840 75% View >>
Lake Lonsdale 187.62 53,300 184.71 11,080 21% -230 33,580 63% View >>
Moora Moora Reservoir 219.95 6,300 217.73 0 0% 0 3,740 59% View >>
Rocklands Reservoir 195.47 296,000 190.37 101,890 34% -830 137,880 47% View >>
Taylors Lake 144.66 27,060 141.2 13,230 49% -360 20,770 77% View >>
Lake Toolondo 164.93 50,530 157.44 16,650 33% -110 26,120 52% View >>
Lake Wartook 441.68 29,300 439.04 8,560 29% -190 16,920 58% View >>
Mt Cole Reservoir 801 25.76 620 77% -20 740 92% View >>
Green Lake^ 135.70 5,350 134.04 2,630 49% -30 3,420 64% View >>
Total supply   560,301   218,810 39.05% -2,240 323,000 57.65%  

^ Green Lake (near Horsham) – Water volume is not included in the total supply volume or percentage

AHD = Australian Height Datum, expressed in metres above mean sea level
ML = Megalitres
FSL = Full Supply Level