Picture: Lake Fyans

Reservoir levels are collected on a weekly basis covering Thursday to Wednesday each week. Data is uploaded to our website every Wednesday afternoon.

Click on each reservoir below for more information.

Click here to view reservoir algae warnings.

 

Updated as of 03 September 2025

Reservoir Name  Water
level at
FSL
(m AHD)
Contents when full
(ML)
Current water level
(m AHD)
Current contents
(ML)
Current percent
full
Change in volume
since last update
Volume at 03 Sep 2024 Percent at 03 Sep 2024 Graph
Lake Bellfield 276.50 78,550 272.21 59,460 76% +2810 68,220 87% View >>
Lake Fyans 203.80 18,460 202.91 14,360 78% +620 13,510 73% View >>
Lake Lonsdale 187.62 53,300 184.99 14,530 27% +1610 29,270 55% View >>
Moora Moora Reservoir 219.95 6,300 219.33 3,770 60% +970 4,370 69% View >>
Rocklands Reservoir 195.47 296,000 190.5 105,490 36% +2350 136,510 46% View >>
Taylors Lake 144.66 27,060 141.22 13,290 49% +1580 19,320 71% View >>
Lake Toolondo 164.93 50,530 157.42 16,510 33% +120 25,370 50% View >>
Lake Wartook 441.68 29,300 439.82 13,630 47% +1750 17,100 58% View >>
Mt Cole Reservoir 801 27.38 800 99% +30 800 100% View >>
Green Lake^ 135.70 5,350 134.02 2,600 49% +20 3,320 62% View >>
Total supply   560,301   241,840 43.16% +11,840 314,470 56.13%  

^ Green Lake (near Horsham) – Water volume is not included in the total supply volume or percentage

AHD = Australian Height Datum, expressed in metres above mean sea level
ML = Megalitres
FSL = Full Supply Level