To ensure impartial relationships, GWMWater employees and Board members aren't allowed to accept offers of gifts and hospitality from suppliers, contractors or other parties.
The only exceptions are:
- 'Token' gifts under a total value of $50 from the same source in one year, which are considered inconsequential.
- Hospitality under $50 that's regarded as common courtesy and doesn't raise a conflict of interest, such as a working lunch or coffee.
Gift register
All offers of gifts (above exceptions excluded) will be published here, whether the gift was accepted or not. Feel free to contact us if you'd like to obtain information from our Gift Register prior to 1 July 2016.
Gift Register since 1 July 2016
Item No | Date Gift Offered | Offeror | Description of Gift Offered | Cultural, Historic or Other Significance |
Estimated Value | Gift Accepted / Declined |
How Accepted Gift Was Used |
53 | 15/02/2024 | Company | Dinner | No | $60 | Declined | N/A |
54 | 23/02/2024 | Company | Lunch | No | $30 | Declined | N/A |
55 | 01/05/2024 | Company | Award Ceremony (GWMWater an Award Finalist) |
No | $290 | Accepted | Attended |
56 | 09/05/2024 | Law Firm | Professional Development Event and Lunch | No | $40 | Accepted | N/A |
57 | 19/06/2024 | Company | Conference Tickets | No | $3180 | Accepted | Attended |
58 | 25/06/2024 | Government Agency | Dinner | No | $80 | Accepted | N/A |
59 | 02/07/2024 | Company | Lunch | No | $60 | Accepted | N/A |
60 | Mid July | Company | Resin-Decorated Kitchen Knife | No | $120 | Accepted | Used in Corporate Office staff kitchen |
61 | 02/09/2024 | Company | Event | No | $60 | Declined | N/A |
62 | 25/11/2024 | Government Agency | Canapes | No | $50 | Declined | N/A |
63 | 05/12/2024 | Local Community Committees | Cookies | No | $70 | Accepted | Donated to Christain Emergency Food Centre |
64 | 10/12/2024 | Company | Chocolates | No | $100 | Declined | N/A |
65 | 17/12/2024 | Company | Chocolates | No | $100 | Declined | N/A |
66 | 29/01/2025 | Company | Conference attendance, flights, accommodation and meals for conference presenter | No | $3,500 | Accepted | Attended |
67 | 19/05/2025 | Company | Food items (biscuits and non-alocholic beverage) | No | $10 | Accepted | Donated to Christain Emergency Food Centre |
To view previous Gifts and Hospitality Register, click here
For more information read our Gifts Benefits and Hospitality Policy.