All offers of gifts (above exceptions excluded) will be published here, whether the gift was accepted or not. Feel free to contact us if you'd like to obtain information from our Gift Register prior to 1 July 2016.
Gift Register since 1 July 2016
Item No | Date Gift Offered | Offeror | Description of Gift Offered | Cultural, Historic or Other Significance |
Estimated Value | Gift Accepted / Declined |
How Accepted Gift Was Used |
1 | 19/07/2016 | Technology Provider | AFL Corporate Box | No | $200 | Declined | NA |
2 | 03/08/2016 | Engineering Firm | Networking Drinks | No | $30 | Accepted | NA |
3 | 12/08/2016 | Engineering Consultants | Networking Drinks | No | $100 | Declined | NA |
4 | 19/09/2016 | Technology Provider | Conference | No | $3000 | Declined | NA |
5 | 20/09/2016 | Technology Provider | AFL Grand Final | No | $400 | Declined | NA |
6 | 05/10/2016 | Registered Aboriginal Party | Thank You Gift | No | $120 | Accepted | Transferred to Corporation |
7 | 14/10/2016 | Underground Services Agency | Tickets to Horse Races | No | $1250 | Declined | NA |
8 | 26/10/2016 | Debt Collectors | Tickets to Horse Races | No | $600 | Declined | NA |
9 | 12/12/2016 | Technology Provider | Dinner and Drinks | No | $60 | Accepted | NA |
10 | 14/12/2016 | Engineering Consultants | Meal and Drinks | No | $60 | Accepted | NA |
11 | 20/12/2016 | Communications Consultants | Wine | No | $25 | Accepted | NA |
12 | 21/12/2016 | OHS Consultant | Christmas Hamper | No | $20 | Accepted | NA |
13 | 21/12/2016 | Valuers | Christmas Hamper | No | $40 | Accepted | NA |
14 | 22/12/2016 | Communications Consultants | Wine | No | $20 | Accepted | NA |
15 | 11/01/2017 | Telco | Tickets To Tennis | No | $260 | Accepted | NA |
16 | 06/03/2017 | Cleaning Company | Cleaning Products | No | $25 | Accepted | NA |
17 | 20/03/2017 | Engineering Contractors | Dinner Drinks | No | $150 | Declined | NA |
18 | 26/04/2017 | Engineering Contractors | Dinner Drinks | No | $85 | Declined | NA |
19 | 04/05/2017 | Engineering Contractors | Dinner Drinks | No | $85 | Declined | NA |
20 | 04/05/2017 | Technology Provider | Conference | No | $250 | Declined | NA |
21 | 23/05/2017 | Magazine Publisher | Wine | No | $25 | Declined | Transferred to Corporation |
22 | 25/09/2017 | Motor Vehicle Company | Portrait Voucher | No | $750 | Declined | N/A |
23 | 24/11/2017 | IT Conference Door Prize | PS3 | No | $350 | Declined | N/A |
24 | 02/02/2018 | Technology Provider | Executive Dinner - Celebrating 30 Years | No | $150 | Declined | N/A |
25 | 20/03/2018 | Water Utility Service Provider | Networking Dinner | No | $80 | Declined | N/A |
26 | 03/04/2018 | Water Network Association | President's Dinner | No | $100 | Accepted | N/A |
27 | 04/04/2018 | Victorian State Government Department | Cocktail Function | No | $50 | Accepted | N/A |
28 | 12/06/2018 | Landowner/Customer | Powerball Ticket Draw 1152 | No | $30 | Declined | N/A |
29 | 20/08/2018 | Peak Body Water Sector | Networking Dinner | No | $100 | Accepted | N/A |
30 | 02/10/2018 | Regional Development | Awards Ceremony | No | $85 | Accepted | N/A |
31 | 17/11/2018 | A&P Society | A&P Show Entry Tickets | No | $20 | Accepted | Not used |
32 | 21/12/2018 | Construction Company | Christmas Gift | No | $40 | Accepted | Transferred to Corporate |
33 | 13/02/2019 | Water Utility Company | Dinner | No | $100 | Declined | N/A |
34 | 24/04/2019 | Telco | Dinner | No | $50 | Accepted | N/A |
35 | 29/04/2019 | Water Utility Company | Function | No | $100 | Declined | N/A |
36 | 30/04/2019 | Leadership Consultant | Community Breakfast | No | $25 | Accepted | N/A |
37 | 13/05/2019 | Consultant | Luncheon | No | $30 | Declined | N/A |
38 | 14/05/2019 | Water Sector | Award | No | $30 | Declined | N/A |
39 | 20/05/2019 | Company | Event and Dinner | No | $100 | Accepted | N/A |
To view current Gifts and Hospitality Register, click here
For more information, see our Gifts Hospitality and Benefits Policy.
To ensure impartial relationships, GWMWater employees and Board members aren't allowed to accept offers of gifts and hospitality from suppliers, contractors or other parties.
The only exceptions are:
- 'Token' gifts under a total value of $50 from the same source in one year, which are considered inconsequential.
- Hospitality under $50 that's regarded as common courtesy and doesn't raise a conflict of interest, such as a working lunch or coffee.
Gift register
All offers of gifts (above exceptions excluded) will be published here, whether the gift was accepted or not. Feel free to contact us if you'd like to obtain information from our Gift Register prior to 1 July 2016.
Gift Register since 1 July 2016
Item No | Date Gift Offered | Offeror | Description of Gift Offered | Cultural, Historic or Other Significance |
Estimated Value | Gift Accepted / Declined |
How Accepted Gift Was Used |
29 | 01/08/2019 | Aboriginal Co-Operative | Artwork | Yes | $220 | Accepted | Displayed in GWM Corporate Office |
30 | 26/08/2019 | Institution | Tablet | No | $300 | Accepted | Governance |
31 | 05/09/2019 | Company | Event and Dinner | No | $150 | Declined | N/A |
32 | 13/09/2019 | Finance Company | Dinner and Drinks | No | $80 | Accepted | N/A |
33 | 24/09/2019 | Digital Consultant | Event and Drinks | No | $50 | Declined | N/A |
34 | 26/09/2019 | Procurement Agency | Awards Event | No | $100 | Declined | N/A |
35 | 22/10/2019 | Events Company | Launch Event | No | $550 | Declined | N/A |
36 | 24/10/2019 | Company | Drinks | No | $100 | Accepted | Donated to social club |
37 | 20/11/2019 | Tech Company | Christmas Drinks | No | $30 | Declined | N/A |
38 | 10/12/2019 | Individual | Christmas Hamper | No | $50 | Accepted | Donated to Christian Emergency Food Centre |
39 | 17/12/2019 | Print Supplier | Christmas Hamper | No | $20 | Accepted | Donated to Christian Emergency Food Centre |
40 | 10/02/2020 | Individual | Tech Device | No | $15 | Accepted | Passed on to IT |
41 | 13/02/2020 | Company | Event | No | $60 | Declined | N/A |
42 | 18/02/2020 | Individual | Book | No | $20 | Accepted | In HR library |
43 | 05/03/2020 | Landholder | Wine | No | $35 | Accepted | N/A |
44 | 14/04/2021 | Individual | Wine | No | $20 | Declined | N/A |
45 | 19/04/2021 | Company | Light Lunch | No | $20 | Accepted | N/A |
46 | 23/04/2021 | Company | Gift Voucher | No | $100 | Declined | N/A |
47 | 11/03/2022 | Company | CEO Forum | No | $60 | Accepted | N/A |
48 | 20/03/2022 | Company | Breakfast | No | $40 | Declined | N/A |
49 | 24/06/2022 | Company | Free Training | No | $850 | Declined | N/A |
50 | 08/07/2022 | Company | Webber BBQ | No | $550 | Declined | N/A |
51 | 05/10/2022 | Company | Award Ceremony | No | $250 | Accepted | Attended |
52 | 05/10/2022 | Company | Award Ceremony | No | $251 | Accepted | Attended |
53 | 15/02/2024 | Company | Dinner | No | $60 | Declined | N/A |
54 | 23/02/2024 | Company | Lunch | No | $30 | Declined | N/A |
55 | 01/05/2024 | Company | Award Ceremony (GWMWater an Award Finalist) |
No | $290 | Accepted | Attended |
56 | 09/05/2024 | Law Firm | Professional Development Event and Lunch | No | $40 | Accepted | N/A |
57 | 19/06/2024 | Company | Conference Tickets | No | $3180 | Accepted | Attended |
58 | 25/06/2024 | Government Agency | Dinner | No | $80 | Accepted | N/A |
59 | 02/07/2024 | Company | Lunch | No | $60 | Accepted | N/A |
60 | Mid July | Company | Resin-Decorated Kitchen Knife | No | $120 | Accepted | Used in Corporate Office staff kitchen |
61 | 02/09/2024 | Company | Event | No | $60 | Declined | N/A |
To view previous Gifts and Hospitality Register, click here
For more information read our Gifts Benefits and Hospitality Policy.
You have a legal right to access certain documents that GWMWater holds that contain personal information, under the Freedom of Information (FOI) Act 1982 (the Act).
Under the Act some documents are exempt from release. Examples of documents that may not be accessed include:
- cabinet documents
- some internal working documents
- law enforcement documents
- documents covered by legal professional privilege, such as legal advice
- personal information about other persons
- information provided to GWMWater in confidence.
How to make a request
- Submit your request by mail or in person, with fee, to:
Freedom of Information Officer
GWMWater
PO Box 481
Horsham VIC 3402 - Once we get your request and payment, we'll review the information and get back to you in writing if we need more detail.
- We'll then do a thorough search to identity the information you've asked for, and respond in writing within 30 days. In some cases this time may be extended with a decision to either:
- release all the documents
- release part of the documents
- release none of the documents.
If you're not satisfied by a decision made by GWMWater under Section 49A of the Act, you have the right to seek a review by the Office of the Victorian Information Commissioner (OVIC) within 28 days of receiving a decision letter.
Fees
There's an application fee of $32.70 (two charge units) payable when you make your request. Requests can't be processed without this payment.
You can pay by cheque or money order, made to GWMWater.
Once your request is approved, we'll let you know whether you need to pay additional fees to process your request, such as:
- photocopying: 20 cents per page
- search fees: $24.50 per hour (1.5 charge units)
- written transcripts of a recorded document: $24.50 per hour, calculated by per quarter hour
- supervising document inspection: $24.50 per hour, calculated by per quarter hour.
If access charges are estimated to be more than $100, we ask that you pay a deposit of $25.
If the charge exceeds $100, a deposit of 50% of the charge is required. In this case we will let you know in writing.
Financial hardship
We provide an equitable service to everyone, regardless of their ability to pay for the service. If the fees may cause you hardship, provide a statement explaining why with your application.
Privacy
See our Privacy Policy.
Water in our region is an incredibly precious resource, and we all have to make an effort to use it responsibly.
That's why we're part of a state-wide water efficiency program that educates and encourages regional Victorians to use their water wisely. The program is a partner to the successful ‘Target 155’ program operating across metropolitan Melbourne.
Working in collaboration, regional water corporations across Victoria are providing practical products and services that regional Victorians can use to make informed decisions about their water use.
These include:
Permanent Water Saving Rules
'Permanent Water Saving Rules' are common sense rules that help us all conserve water now and for the future. All Victorian towns are subject to the rules at all times.
Schools Water Efficiency Program
The Schools Water Efficiency Program provides data loggers to Victorian schools so that they can monitor their water use, detect and fix leaks, and demonstrate water efficiency in practice to their students.
Teacher resources
Across Victoria, local water corporations are providing resources to teachers to help them educate primary, secondary and tertiary students on the water cycle and how to use water wisely. See our teacher resources.
National Water Week
Each year, National Water Week makes a splash across Australia, inspiring individuals, education providers, communities and organisations to work together to build community awareness and understanding of water-related issues.
Comparative water use on bills
All regional water customers can see how much water they've used compared to previous months and years simply by looking at their bill. Armed with this information, they can make more informed choices about when and how to use water more efficiently.
Urban Water Strategies
All Victorian water corporations are currently engaging with their customers and local communities to develop Urban Water Strategies. These strategies will outline how water businesses will manage demand for, and ensure sufficient supplies of, drinking water across their service regions.
Learn more about the 'Target Your Water Use' program. |
Each year, National Water Week makes a splash across Australia, inspiring individuals, education providers, communities and organisations to work together to build community awareness and understanding of water-related issues.
National Water Week - Poster Competiton 2024
Schools in the GWMWater region participated in the competition. The 2024 theme was ‘Water For All, Inspiring Action’. A record 769 posters were received for judging!
Prep student Jaxyn, from Donald Primary School, won third place in the state competition.
Jaxyn's winning poster
GWMWater staff and mascot ‘Phil the Bucket’ visited primary schools who entered the poster competition to announce local prize winners.
2025 National Water Week Calendar
We've created a 2025 calendar featuring the 2024 competition winning posters.
Download your free National Water Week Calendar 2025
More information about National Water Week is available on the Australian Water Association website.
Subcategories
Page 2 of 2